| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Oxnard | 10 | 7-0-3 | 0.850 | 21 | 14-3-4 | 0.762 |
| LA Mission | 10 | 7-2-1 | 0.750 | 19 | 11-5-3 | 0.658 |
| Moorpark | 10 | 5-3-2 | 0.600 | 21 | 9-7-5 | 0.548 |
| Santa Barbara | 10 | 3-4-3 | 0.450 | 24 | 9-8-7 | 0.521 |
| LA Pierce | 10 | 3-7 | 0.300 | 19 | 5-13-1 | 0.289 |
| Allan Hancock | 10 | 0-9-1 | 0.050 | 22 | 4-13-5 | 0.295 |
